Current Supporters
| Name | Amount | Date |
|---|---|---|
| Marilee Brewis | $ 100.00 | 04/26/2025 |
| Jordan Ali | $ 50.00 | 04/29/2025 |
| Heather Garrison | $ 25.00 | 04/30/2025 |
| Anonymous | $ 2,500.00 | 04/30/2025 |
| Floyd Hager | $ 75.00 | 04/30/2025 |
| Cheryl Beintema | $ 50.00 | 05/07/2025 |
| PSQ Productions Inc | $ 200.00 | 05/19/2025 |
| Lorenzo Suarez | $ 20.00 | 05/20/2025 |
| Matthew Markarian | $ 100.00 | 05/20/2025 |
| Charles Norris | $ 180.00 | 05/21/2025 |
| Erik Roberts | $ 500.00 | 05/21/2025 |
| Kevin Brewis | $ 50.00 | 05/21/2025 |
| David Kline | $ 25.00 | 05/24/2025 |
| Lynn Horton | $ 50.00 | 05/25/2025 |
| Nakia Komush | $ 25.00 | 05/25/2025 |
| Israel Rosa | $ 100.00 | 05/30/2025 |
| Anonymous | $ 1,000.00 | 05/30/2025 |
| Lowlan Breaux | $ 50.00 | 06/04/2025 |
| Matthew Dekker | $ 50.00 | 06/10/2025 |
| mayra gonzalez | $ 20.00 | 09/03/2025 |
