Current Supporters
| Name | Amount | Date |
|---|---|---|
| Shejan Ledezma | $ 100.00 | 05/15/2025 |
| Sandra Fernandez | $ 50.00 | 05/15/2025 |
| Christine Torres | $ 200.00 | 05/16/2025 |
| Susie PINEDA | $ 200.00 | 05/16/2025 |
| Kimberly Cox Silva | $ 50.00 | 05/16/2025 |
| Marissa Banzon | $ 40.00 | 05/16/2025 |
| Tom Smith | $ 200.00 | 05/16/2025 |
| Donald Lievanos | $ 200.00 | 05/18/2025 |
| Christine Torres | $ 100.00 | 05/18/2025 |
| Ysabella Ariaz | $ 100.00 | 05/18/2025 |
| Christine Torres | $ 350.00 | 05/23/2025 |
| Christine Torres | $ 150.00 | 06/02/2025 |
| Anonymous | $ 10.00 | 06/21/2025 |
| Sandra Fernandez | $ 50.00 | 07/17/2025 |
| Tom Smith | $ 100.00 | 08/14/2025 |
| Giselle Jenkins | $ 100.00 | 08/14/2025 |
