San Diego Teen Challenge Walk for Recovery
Fundraising Progress
Top Fundraisers
| Name | Amount |
|---|---|
| Gary Lassanske | $ 4,621.00 |
| Jorge Pedroza | $ 2,009.40 |
| Michael Conway | $ 1,750.00 |
| Tommy Roan | $ 1,451.00 |
| Clint Rose | $ 1,290.00 |
Top Teams
| Team Name | Amount |
|---|---|
| Avengers of addiction | $ 4,621.00 |
| Hope is Alive! | $ 1,850.00 |
| Grace in Motion | $ 1,600.00 |
| PLNU Sea Lions | $ 1,290.00 |
| Faith Bible Fellowship | $ 1,045.00 |
Walk Information
Time:
Saturday, September 6, 2025
Check-in at 8:00 am
Walk at 9:00 am
Location:
NTC Park, Liberty Station 2665 Cushing Rd. San Diego, CA 92106
LOCATION MAP
More Information: (619) 265-0337
San Diego County Teams
























































































